Seco – CCMT21.51 M3 Grade TM2501 Carbide Turning Insert
Original price was: $13.30.$3.99Current price is: $3.99.
Features and Benefits
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials. Solid carbide provides better rigidity than high speed steel. It is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics, and other tough-to-machine materials. Solid carbide is extremely heat resistant and used for high speed applications. It is commonly used on cast iron, nonferrous materials, plastics and other tough-to-machine materials. Solid carbide provides better rigidity than high speed steel. It is extremely heat resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
| Product Specifications | |
|---|---|
| Insert Style | CCMT |
| Insert Size | 21.51 |
| Material | Carbide |
| Length (Decimal Inch) | 0.2378 |
| Inscribed Circle (Inch) | 1/4 |
| Thickness (Inch) | 3/32 |
| Corner Radius (Inch) | 1/64 |
| Manufacturer’s Grade | TM2501 |
| Coating | TiCN/Al2O3 |
| Chip Breaker | M3 |
| Overall Length (Decimal Inch) | 0.2539 |
| Hole Diameter (Decimal Inch) | 0.1142 |
| ISO Number | CCMT060204 |
| Lead Angle | 95.000 |
| Rake | Positive |
| Rake Angle | 18 |
| Relief Angle | 7 |
| Coating Process | CVD |
| Manufacturers Catalog Number | CCMT21.51-M3 |
| Included Angle | 80 |
| Cutting Direction | Neutral |
| Insert Hand | Neutral |
| Material | Carbide |
| Overall Length (Decimal Inch) | 0.2539 |
| Cutting Direction | Neutral |
| Corner Radius (Decimal Inch) | 1/64 |
| Coating Process | CVD |
| Coating | TiCN/Al2O3 |
| Material | Carbide |
| Manufacturer’s Grade | TM2501 |
| Insert Style | CCMT |
| Insert Size | 21.51 |
| Shape | Diamond |
| Coating Process | CVD |
| Coating | TiCN/Al2O3 |
| Material | Carbide |
| Manufacturer’s Grade | TM2501 |
| Insert Style | CCMT |
| Length (Decimal Inch) | 0.2378 |
| Insert Size | 21.51 |
| Cutting Direction | Neutral |
| Insert Hand | Neutral |
| Insert Holding Method | Screw |
| Cutting Edge Style | Honed |
| FullRadius | No |
| Multi Use Application | Turning |
| MultiUseTool | Yes |
| Shape | Diamond |

Reviews
There are no reviews yet.